31@1@118@Fenrir Neon [RL]@170@75@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@6863@2@1@1180|@0@508@669
31@2@122@Pet Panda@170@75@Ganho de Exp. + 50%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6736@2@1@1220|@0@508@669
31@3@251@Fenrir Black [RL]@170@70@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2510|@6857@2@1@2510|@0@508@669
31@4@252@Fenrir 01X [RL]@170@70@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2520|@6856@2@1@2520|@0@508@669
31@5@253@Fenrir Green [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2530|@6858@2@1@2530|@0@508@669
31@6@254@Fenrir Pink [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2540|@6859@2@1@2540|@0@508@669
31@7@255@Fenrir Purple [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2550|@6860@2@1@2550|@0@508@669
31@8@256@Fenrir Steel [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2560|@6861@2@1@2560|@0@508@669
31@9@257@Fenrir Gift [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2570|@6862@2@1@2570|@0@508@669
31@10@258@Arcanjo Pet [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2580|@6864@2@1@2580|@0@508@669
31@11@259@Pet Piece [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2590|@6865@2@1@2590|@0@508@669
31@12@260@Eagle Horus@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2600|@6866@2@1@2600|@0@508@669
31@13@261@Eagle Zeus@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2610|@6867@2@1@2610|@0@508@669
31@14@262@Pet Elf [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2620|@6868@2@1@2620|@0@508@669
31@15@263@Pet Knight [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2630|@6869@2@1@2630|@0@508@669
31@16@264@Pet Wizzard [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2640|@6870@2@1@2640|@0@508@669
31@17@265@Pet Gap [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2650|@6871@2@1@2650|@0@508@669
31@18@267@Pet Fighter [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2670|@6873@2@1@2670|@0@508@669
31@19@268@Pet Dragon [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2680|@6874@2@1@2680|@0@508@669
31@20@270@Phantom Horse[RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2700|@6876@2@1@2700|@0@508@669
31@21@271@Demonic Horse[RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2710|@6877@2@1@2710|@0@508@669
31@22@272@Horse Black [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2720|@6878@2@1@2720|@0@508@669
31@23@273@Horse Blue [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2730|@6879@2@1@2730|@0@508@669
31@24@274@Horse Gold [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2740|@6880@2@1@2740|@0@508@669
31@25@275@Horse Red  [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2750|@6881@2@1@2750|@0@508@669
31@26@276@Horse White [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2760|@6882@2@1@2760|@0@508@669
31@27@277@Horse Christ[RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2770|@6883@2@1@2770|@0@508@669
31@28@278@Horse Christ B [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2780|@6884@2@1@2780|@0@508@669
31@29@279@Horse Divine [RL]@170@140@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2790|@6885@2@1@2790|@0@508@669
32@1@101@Wings of Soul@170@35@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@6148@2@1@1010|@0@508@669
32@2@102@Wings of Dragon@170@35@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6149@2@1@1020|@0@508@669
32@3@103@Wings of Darkness@170@35@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6150@2@1@1030|@0@508@669
32@4@104@Wind of Despair@170@35@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6186@2@1@1040|@0@508@669
32@5@105@Wings of Spirits@170@35@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@6147@2@1@1050|@0@508@669
32@6@106@Cloak of Warrior@170@35@Exclusiva para RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@6193@2@1@1060|@0@508@669
32@7@107@Lord of the Cape@170@70@Exclusiva para RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@6194@2@1@1070|@0@508@669
32@8@108@Wing of Dimension@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6187@2@1@1080|@0@508@669
32@9@109@Cape of Emperor@170@70@Exclusiva para DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6184@2@1@1090|@0@508@669
32@10@110@Wing of Ruin@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6183@2@1@1100|@0@508@669
32@11@111@Wing of Illusion@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6182@2@1@1110|@0@508@669
32@12@112@Wing of Eternal@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6181@2@1@1120|@0@508@669
32@13@113@Wing of Storm@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6180@2@1@1130|@0@508@669
32@14@100@Cape of Lord@170@35@Exclusiva para DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6686@2@1@1000|@0@508@669
32@15@359@Wing of Holly [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3590|@6369@2@1@3590|@0@508@669
32@16@241@Wing of Zeus@170@70@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@6354@2@1@2410|@0@508@669
32@17@242@Cape of Death@170@70@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@6352@2@1@2420|@0@508@669
32@18@243@Cape of War@170@70@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2430|@6353@2@1@2430|@0@508@669
32@19@244@Wing of Palace@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2440|@6350@2@1@2440|@0@508@669
32@20@245@Wing of Horus@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@6349@2@1@2450|@0@508@669
32@21@246@Wing of Gift@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2460|@6348@2@1@2460|@0@508@669
32@22@247@Wing of Christmas [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2470|@6345@2@1@2470|@0@508@669
32@23@248@Wing of Christmas 2 [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2480|@6346@2@1@2480|@0@508@669
32@24@249@Wing Of Christmas B. [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2490|@6347@2@1@2490|@0@508@669
32@25@361@Wing of Death [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3610|@6361@2@1@3610|@0@508@669
32@26@362@Cape of Steel [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3620|@6356@2@1@3620|@0@508@669
32@27@363@Cape of Style [RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3630|@6357@2@1@3630|@0@508@669
32@28@419@Wing of Steel[RL]@170@70@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4190|@6360@2@1@4190|@0@508@669
33@1@119@Ring of Ice@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6664@2@1@1190|@0@508@669
33@2@120@Ring of Poison@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6665@2@1@1200|@0@508@669
33@3@121@Transformation Ring@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@6666@2@1@1210|@0@508@669
33@4@280@Pendant of Lighting@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2800|@6668@2@1@2800|@0@508@669
33@5@123@Ring of Fire@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6677@2@1@1230|@0@508@669
33@6@124@Ring of Earth@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6678@2@1@1240|@0@508@669
33@7@125@Ring of Wind@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6679@2@1@1250|@0@508@669
33@8@126@Ring of Magic@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6680@2@1@1260|@0@508@669
33@9@281@Pendant of Fire@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2810|@6669@2@1@2810|@0@508@669
33@10@282@Pendant of Ice@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2820|@6681@2@1@2820|@0@508@669
33@11@283@Pendant of Wind@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2830|@6682@2@1@2830|@0@508@669
33@12@284@Pendant of Water@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2840|@6683@2@1@2840|@0@508@669
33@13@285@Pendant of Ability@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2850|@6684@2@1@2850|@0@508@669
34@1@127@Grand Viper Staff@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@2572@2@1@1270|@0@508@669
34@2@128@Platina Staff@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@2573@2@1@1280|@0@508@669
34@3@129@Chromatic Staff@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@2593@2@1@1290|@0@508@669
34@4@130@Raven Stick@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@2594@2@1@1300|@0@508@669
34@5@131@Storm Blitz Stick@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@2579@2@1@1310|@0@508@669
34@6@132@Ancient Stick@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@2577@2@1@1320|@0@508@669
34@7@286@Cross Shield@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2860|@3093@2@1@2860|@0@508@669
34@8@287@Guardian Shield@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2870|@3092@2@1@2870|@0@508@669
34@9@288@Frost Barrier@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2880|@3091@2@1@2880|@0@508@669
34@10@289@Salamander Shield@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2890|@3090@2@1@2890|@0@508@669
34@11@290@Crimson Glory@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2900|@3089@2@1@2900|@0@508@669
34@12@291@Elemental Shield@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2910|@3088@2@1@2910|@0@508@669
34@13@292@Grand Soul Shield@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2920|@3087@2@1@2920|@0@508@669
34@14@293@Legendary Shield@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2930|@3086@2@1@2930|@0@508@669
34@15@294@Dragon Shield@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2940|@3085@2@1@2940|@0@508@669
34@16@295@Bronze Shield@170@15@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2950|@3084@2@1@2950|@0@508@669
34@17@296@Serpent Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2960|@3083@2@1@2960|@0@508@669
34@18@297@Large Round Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2970|@3082@2@1@2970|@0@508@669
34@19@298@Plate Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2980|@3081@2@1@2980|@0@508@669
34@20@299@Tower Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2990|@3080@2@1@2990|@0@508@669
34@21@300@Spiked Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3000|@3079@2@1@3000|@0@508@669
34@22@301@Skull Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3010|@3078@2@1@3010|@0@508@669
34@23@302@Dragon Slayer Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3020|@3077@2@1@3020|@0@508@669
34@24@303@Buckler@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3030|@3076@2@1@3030|@0@508@669
34@25@304@Elven Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3040|@3075@2@1@3040|@0@508@669
34@26@305@Kite Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3050|@3074@2@1@3050|@0@508@669
34@27@306@Horn Shield@170@10@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3060|@3073@2@1@3060|@0@508@669
34@28@307@Small Shield@170@5@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3070|@3072@2@1@3070|@0@508@669
34@29@308@Explosion Blade@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3080|@23@2@1@3080|@0@508@669
34@30@309@Dark Reign Blade@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3090|@21@2@1@3090|@0@508@669
34@31@310@Sword Dancer@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3100|@25@2@1@3100|@0@508@669
34@32@311@Bone Blade@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3110|@22@2@1@3110|@0@508@669
34@33@312@Knight Blade@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3120|@20@2@1@3120|@0@508@669
34@34@313@Sword of Destruction@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3130|@16@2@1@3130|@0@508@669
34@35@314@Soleil Sceptor@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3140|@1038@2@1@3140|@0@508@669
34@36@315@Striker Scepter@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3150|@1042@2@1@3150|@0@508@669
34@37@316@Shining Scepter@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3160|@1039@2@1@3160|@0@508@669
34@38@317@Sylph Wind Bow@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3170|@2069@2@1@3170|@0@508@669
34@39@318@Aileen Bowr@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3180|@2072@2@1@3180|@0@508@669
34@40@319@Albatross Bow@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3190|@2070@2@1@3190|@0@508@669
34@41@320@Arrow Viper Bow@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3200|@2068@2@1@3200|@0@508@669
34@42@250@Phoenix Soul Star@170@30@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2500|@35@2@1@2500|@0@508@669
34@43@323@Piercing Glove@170@20@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3230|@34@2@1@3230|@0@508@669
34@44@324@Holly Storm Claws@170@20@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3240|@33@2@1@3240|@0@508@669
34@45@456@Sword of Death [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4560|@103@2@1@4560|@0@508@669
34@46@457@Sword of Gift 3 [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4570|@107@2@1@4570|@0@508@669
34@47@458@Sword of Horus [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4580|@109@2@1@4580|@0@508@669
34@48@459@Sword of Assasine [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4590|@111@2@1@4590|@0@508@669
34@49@460@Sword of Titan 3 [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4600|@118@2@1@4600|@0@508@669
34@50@461@Sword of Zeus [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4610|@119@2@1@4610|@0@508@669
34@51@462@Sword of Zeus Blue [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4620|@120@2@1@4620|@0@508@669
34@52@463@Sword of Steel [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4630|@121@2@1@4630|@0@508@669
34@53@464@Sword of Dark Blue [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4640|@122@2@1@4640|@0@508@669
34@54@468@Claws of Blood Angel [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4680|@123@2@1@4680|@0@508@669
34@55@469@Claws of Leones [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4690|@125@2@1@4690|@0@508@669
34@56@470@Claws of Kanturu[RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4700|@126@2@1@4700|@0@508@669
34@57@471@Claws of End[RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4710|@127@2@1@4710|@0@508@669
34@58@472@Claws of Turbo[RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4720|@128@2@1@4720|@0@508@669
34@59@473@Claws of Assasine[RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4730|@131@2@1@4730|@0@508@669
34@60@477@Staff of Gift [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4770|@2661@2@1@4770|@0@508@669
34@61@478@Staff of Horus [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4780|@2662@2@1@4780|@0@508@669
34@62@479@Staff of Titan [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4790|@2667@2@1@4790|@0@508@669
34@63@480@Staff of Polaris [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4800|@2666@2@1@4800|@0@508@669
34@64@481@Staff of Zeus [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4810|@2668@2@1@4810|@0@508@669
34@65@482@Staff of Zeus Blue [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4820|@2669@2@1@4820|@0@508@669
34@66@483@Staff of Holly [RL]@170@30@Para SM e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4830|@2677@2@1@4830|@0@508@669
34@67@490@Mace of Horus [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4900|@1126@2@1@4900|@0@508@669
34@68@491@Mace of Titan [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4910|@1130@2@1@4910|@0@508@669
34@69@492@Scepter of Titan [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4920|@1131@2@1@4920|@0@508@669
34@70@493@Mace of Zeus [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4930|@1132@2@1@4930|@0@508@669
34@71@494@Mace of Steel [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4940|@1134@2@1@4940|@0@508@669
34@72@495@Mace of Death [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4950|@1125@2@1@4950|@0@508@669
34@73@505@Bow of Gift [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5050|@2149@2@1@5050|@0@508@669
34@74@506@Bow of Zeus Blue [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5060|@2155@2@1@5060|@0@508@669
34@75@507@Bow of Dark Blue [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5070|@2156@2@1@5070|@0@508@669
34@76@508@Bow of Assasine [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5080|@2151@2@1@5080|@0@508@669
34@77@509@Bow of Palace [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5090|@2152@2@1@5090|@0@508@669
34@78@510@Bow of Holly [RL]@170@30@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5100|@2162@2@1@5100|@0@508@669
34@79@511@Shield of Death [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5110|@3175@2@1@5110|@0@508@669
34@80@512@Shield of Polaris [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5120|@3183@2@1@5120|@0@508@669
34@81@513@Shield of God [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5130|@3178@2@1@5130|@0@508@669
34@82@514@Shield of Gift [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5140|@3177@2@1@5140|@0@508@669
34@83@515@Shield of Holly [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5150|@3197@2@1@5150|@0@508@669
34@84@516@Shield of Assasine [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5160|@3181@2@1@5160|@0@508@669
34@85@517@Shield of Palace [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5170|@3182@2@1@5170|@0@508@669
34@86@518@Shield of Dark Blue [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5180|@3191@2@1@5180|@0@508@669
34@87@519@Shield of Black [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5190|@3176@2@1@5190|@0@508@669
34@88@520@Shield of Titan [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5200|@3186@2@1@5200|@0@508@669
34@89@521@Shield of Venom [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5210|@3185@2@1@5210|@0@508@669
34@90@522@Shield of Zeus Blue [RL]@170@20@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5220|@3189@2@1@5220|@0@508@669
34@91@531@Axe Dragon Blade@170@30@Exclusiva para MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5310|@139@2@1@5310|@0@508@669
34@92@532@Sword Explosive Fire Blade@170@30@Exclusiva para MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5320|@140@2@1@5320|@0@508@669
34@93@533@Mace Explosive Fire Blade@170@30@Exclusiva para MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5330|@142@2@1@5330|@0@508@669
34@94@534@Sword Green Blade@170@30@Exclusiva para MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5340|@143@2@1@5340|@0@508@669
35@1@133@Zeus Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@3705@2@1@1330|@0@508@669
35@2@134@Black Night Fem. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@3704@2@1@1340|@0@508@669
35@3@135@Black Night Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@3703@2@1@1350|@0@508@669
35@4@136@Titan 2.0 Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@3702@2@1@1360|@0@508@669
35@5@137@Stranger Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@3701@2@1@1370|@0@508@669
35@6@138@Polaris Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@3699@2@1@1380|@0@508@669
35@7@139@Palace Fem. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@3698@2@1@1390|@0@508@669
35@8@140@Palace Masc. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@3697@2@1@1400|@0@508@669
35@9@141@Ninja Fem. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@3696@2@1@1410|@0@508@669
35@10@142@Ninja Masc. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@3695@2@1@1420|@0@508@669
35@11@143@Imperial Dragon Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@3694@2@1@1430|@0@508@669
35@12@144@Horus Fem. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@3693@2@1@1440|@0@508@669
35@13@145@Horus Masc. Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@3692@2@1@1450|@0@508@669
35@14@146@God Helm@170@25@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@3691@2@1@1460|@0@508@669
